
Property Attributes
- MLS#NJCD2025960
- TypeSingle Family
- MunicipalityHADDON TWP
- CountyCAMDEN
- CityOaklyn
- AreaHaddon Twp
- NeighborhoodBettlewood
- Zip08107
- StyleTraditional
- Year Built1970
- Taxes$ 8428
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1977
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Moorestown
Data Source:
Bright MLS
Property Description
Step in to your dream home and make it yours! Enjoy the pleasing-to-the-eye fresh interior paint, carpets, and vinyl flooring throughout the kitchen, laundry room and more. Enjoy plenty of light on the main floor! Get ready for your day in the mornings in the recently updated bathrooms. This home features a kitchen on both the main level and the lower level. The lower level, with a full sized bedroom, full bath, and kitchen, has endless potential for a separate apartment, in-law quarters, or even maybe an Airbnb! If that wasn't enough, location is KEY! Enjoy quick access to all your favorite restaurants and easy access to route 30. Book your showing today!!
High School |
---|
Haddon Township High School |
Price History | |
---|---|
5/13/2022 | Listed $399,900 |
6/16/2022 | 3% - $389,900 |
7/1/2022 | 3% - $379,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Wall Unit |
County | CAMDEN |
Days on Market | 52 |
Electric | 100 Amp Service |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | HADDON TOWNSHIP |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Primary Bath(s) |
Levels | 2 |
Lot Size Square Feet | 5001.00 |
MLS Area | Haddon Twp (20416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 192.16 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt |
School District | HADDON TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396987 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BETTLEWOOD |
Tax Annual Amount | 8428.0 |
Tax Lot | 00019 |
Tax Year | 2020 |
Total Rooms | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 1977 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 1977 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 4, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Inside Access |
Lot Dimensions | 50.00 x 100.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 4 | Main | |||
Dining Room | Upper 1 | |||
Family Room | Main | |||
Kitchen | Upper 1 | |||
Kitchen | Main | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool